Feel free to use the search bar below, all documents are fully indexed.
Advocacy
| Name | Size | Hits |
|---|---|---|
| Name | Size | Hits |
| Briefing 10 September 2019 FINAL | 0.2 MB | 44 |
| 2019 SGC Federal Election Platform For Web | 0.2 MB | 44 |
| MOU Signed Copy | 4.4 MB | 125 |
Coastal Councils
Decentralisation
| Name | Size | Hits |
|---|---|---|
| Name | Size | Hits |
| Decentralisation Policy 2018 Election | 63 KB | 23 |
| Decentralisation Inquiry Aug 2017 | 0.3 MB | 0 |
| USG Decentralisation Inquiry Feb 2017 | 0.2 MB | 17 |
Economic Transition
Environment
| Name | Size | Hits |
|---|---|---|
| Name | Size | Hits |
| USGCPG Climate Change Strategy 2015 FINAL | 4.9 MB | 194 |
| USGCPG Biodiversity Strategy 2015 FINAL | 1.2 MB | 391 |
Higher Education & Research
| Name | Size | Hits |
|---|---|---|
| Name | Size | Hits |
| COTEC Uni Hub Presentation General 2019 | 0.3 MB | 132 |
| COTEC Project Team EOI | 0.1 MB | 285 |
| SAROC Regions 2018 Election Strategy Letter Signed | 0.2 MB | 23 |
| COTEC Overview Report | 0.5 MB | 193 |
| COTEC Presentation 070817 | 0.1 MB | 238 |
Planning and Development
Submissions