Feel free to use the search bar below, all documents are fully indexed.
Advocacy
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
2019 SGC Federal Election Platform For Web | 0.2 MB | 41 |
Briefing 10 September 2019 FINAL | 0.2 MB | 43 |
MOU Signed Copy | 4.4 MB | 124 |
Coastal Councils
Decentralisation
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Decentralisation Inquiry Aug 2017 | 0.3 MB | 0 |
USG Decentralisation Inquiry Feb 2017 | 0.2 MB | 17 |
Decentralisation Policy 2018 Election | 63 KB | 22 |
Economic Transition
Environment
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
USGCPG Climate Change Strategy 2015 FINAL | 4.9 MB | 188 |
USGCPG Biodiversity Strategy 2015 FINAL | 1.2 MB | 380 |
Higher Education & Research
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
SAROC Regions 2018 Election Strategy Letter Signed | 0.2 MB | 23 |
COTEC Uni Hub Presentation General 2019 | 0.3 MB | 114 |
COTEC Overview Report | 0.5 MB | 188 |
COTEC Presentation 070817 | 0.1 MB | 234 |
COTEC Project Team EOI | 0.1 MB | 281 |
Planning and Development
Submissions
